Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 417 | 31 | 83 | 18 | 241 | 6759 | 206 | 918 | 348 | 4593 |
Apr 2025 | 292 | 35 | 78 | 18 | 551 | 17874 | 560 | 2355 | 1053 | 8770 |
Mar 2025 | 292 | 34 | 99 | 20 | 607 | 19984 | 630 | 3094 | 1081 | 9056 |
Feb 2025 | 142 | 31 | 48 | 17 | 447 | 11824 | 490 | 1353 | 892 | 3995 |
Jan 2025 | 93 | 30 | 36 | 16 | 509 | 15242 | 500 | 1127 | 934 | 2890 |
Dec 2024 | 86 | 26 | 39 | 13 | 440 | 13803 | 419 | 1224 | 831 | 2683 |
Nov 2024 | 68 | 24 | 29 | 13 | 455 | 12017 | 406 | 886 | 736 | 2066 |
Oct 2024 | 82 | 18 | 28 | 9 | 412 | 9517 | 295 | 870 | 565 | 2569 |
Sep 2024 | 40 | 19 | 17 | 10 | 434 | 7788 | 312 | 517 | 573 | 1210 |
Aug 2024 | 42 | 20 | 19 | 12 | 506 | 8425 | 396 | 601 | 623 | 1311 |
Jul 2024 | 46 | 26 | 28 | 14 | 552 | 12628 | 448 | 887 | 810 | 1450 |
Jun 2024 | 42 | 29 | 27 | 15 | 504 | 13708 | 474 | 831 | 896 | 1267 |
Totals | 149569 | 5136 | 14663 | 9342 | 41860 | |||||
Generated by Webalizer Version 2.23 |