Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 63 | 35 | 36 | 12 | 151 | 3231 | 87 | 257 | 246 | 443 |
Nov 2023 | 82 | 29 | 30 | 15 | 714 | 11928 | 468 | 906 | 880 | 2483 |
Oct 2023 | 52 | 29 | 25 | 13 | 598 | 11615 | 430 | 790 | 909 | 1635 |
Sep 2023 | 52 | 27 | 25 | 14 | 678 | 11736 | 445 | 754 | 831 | 1586 |
Aug 2023 | 51 | 25 | 23 | 13 | 588 | 11880 | 427 | 715 | 788 | 1608 |
Jul 2023 | 68 | 31 | 32 | 20 | 813 | 16151 | 650 | 1004 | 981 | 2115 |
Jun 2023 | 43 | 26 | 22 | 14 | 591 | 11508 | 437 | 679 | 808 | 1317 |
May 2023 | 60 | 25 | 27 | 15 | 270 | 4524 | 158 | 270 | 257 | 602 |
Totals | 82573 | 3102 | 5375 | 5700 | 11789 | |||||
Generated by Webalizer Version 2.23 |