Usage Statistics for apadanaasanbar.ir

Summary by Month
Generated 14-Nov-2024 00:15 +0330

Usage summary for apadanaasanbar.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Nov 2024 61 23 22 11 206 4500 167 315 325 863
Oct 2024 82 18 28 9 412 9517 295 870 565 2569
Sep 2024 40 19 17 10 434 7788 312 517 573 1210
Aug 2024 42 20 19 12 506 8425 396 601 623 1311
Jul 2024 46 26 28 14 552 12628 448 887 810 1450
Jun 2024 42 29 27 15 504 13708 474 831 896 1267
May 2024 85 32 66 23 592 17156 723 2048 1011 2652
Apr 2024 93 27 50 16 573 13285 494 1529 827 2805
Mar 2024 59 27 28 14 588 13565 460 869 856 1852
Feb 2024 82 40 48 27 919 16332 808 1397 1171 2391
Jan 2024 70 27 45 14 602 12932 447 1418 867 2175
Dec 2023 50 25 28 10 489 11545 325 869 793 1563
Totals 141381 5349 12151 9317 22108


Generated by Webalizer Version 2.23